Pressure Converter
Convert psi, bar, kPa, MPa, atmospheres, inches of mercury and inches of water column.
–
- Result
- Formula
- Reverse
- Exact?
In Every Unit
| Unit | Value |
|---|
Saved Conversions
Conversions you add are saved in this browser.
| Note | Conversion | Remove |
|---|
How to Convert Pressure Units
Pressure is force per area. One psi is one pound-force (4.4482216 N) on one square inch (0.00064516 m²), which is about 6,894.76 pascals.
kPa = psi × 6.894757 bar = psi × 0.06894757 1 atm = 101.325 kPa = 14.696 psi
Worked Example
Common Conversions
| From | Equals |
|---|---|
| 1 psi | 0.06894757 bar |
| 1 bar | 14.50377 psi |
| 1 psi | 6.894757 kPa |
| 1 kPa | 0.1450377 psi |
| 1 atm | 14.69595 psi |
| 1 inHg | 33.86389 hPa |
| 1 inH₂O | 249.0889 Pa |
| 1 MPa | 145.0377 psi |
Unit Definitions
| Unit | Equals | Exact? |
|---|---|---|
| Pascals (Pa) | 1 Pa | Exact |
| Kilopascals (kPa) | 1,000 Pa | Exact |
| Megapascals (MPa) | 1,000,000 Pa | Exact |
| Hectopascals (millibars) (hPa) | 100 Pa | Exact |
| Bar (bar) | 100,000 Pa | Exact |
| Pounds per square inch (psi) | 6,894.757293 Pa | Exact |
| Kips per square inch (ksi) | 6,894,757.292999999598 Pa | Exact |
| Pounds per square foot (psf) | 47.88025898 Pa | Exact |
| Standard atmospheres (atm) | 101,325 Pa | Exact |
| Torr (Torr) | 133.3223684 Pa | Exact |
| Millimeters of mercury (mmHg) | 133.3223874 Pa | Exact |
| Inches of mercury (inHg) | 3,386.38864 Pa | Exact |
| Inches of water (inH₂O) | 249.08891 Pa | Exact |
| Kilograms-force per cm² (kgf/cm²) | 98,066.5 Pa | Exact |
Factors follow NIST Special Publication 811, Appendix B. "Exact" means the unit is defined as that value; results are rounded only for display.
Tips
Mercury and water columns use the conventional densities (13,595.1 kg/m³ and 1,000 kg/m³) and standard gravity, the definitions used by NIST. Tire and gauge readings are above atmospheric pressure (psig); this page converts the number as given.